RUEDA SUELTA - POLIPROPILENO
| diametro | ancho | diametro interior | kg | eje | codigo | imagen |
|---|---|---|---|---|---|---|
| 100 | 44 | 17mm | 20 | Rulemanes | ||
| 125 | 44 | 17mm | 250 | Rulemanes | ||
| 150 | 44 | 17mm | 300 | Rulemanes | ||
| 200 | 44 | 17mm | 350 | Rulemanes |
| diametro | ancho | diametro interior | kg | eje | codigo | imagen |
|---|---|---|---|---|---|---|
| 100 | 44 | 17mm | 20 | Rulemanes | ||
| 125 | 44 | 17mm | 250 | Rulemanes | ||
| 150 | 44 | 17mm | 300 | Rulemanes | ||
| 200 | 44 | 17mm | 350 | Rulemanes |


| diametro | ancho | kg | eje | altura total | plato mm | entre centros | Base fija | base giratoria | base giratoria con freno |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 44 | 200 | Rulemanes | 145 | 115x100 | 85x75 | |||
| 125 | 44 | 250 | Rulemanes | 165 | 115x100 | 85x75 | |||
| 150 | 44 | 300 | Rulemanes | 195 | 115x100 | 85x75 | |||
| 200 | 44 | 350 | Rulemanes | 240 | 115x100 | 85x75 |